Description
Table of Contents
Specifications
GENERAL | |
Max Range | 100 km max range |
Max. Speed | 25 km/h |
Net Weight | 18 kg |
Certificate | SGS CE |
Suspension |
Adjustable front fork shockabsorbption
|
Transmission | none |
Tyre Size | 20*1.95 Inch |
Pedal Assist | Torque sensor |
Assist Intelligent | 0-3 level pedal assist |
Rider Heights | 150cm-200cm |
Weight Capacity | 120kg |
Working Temperature | -10~50°C |
Electronic Spec | |
Marked Power | 250W |
Peak Power | 250W |
Battery | DMEGC 36V/9.6 Ah |
Throttle | Without throttle |
Charging Time | 4-6 hours |
Display | IPS Color Display |
Torque | 40N.m |
Components Spec | |
Frame |
Lightweight Aluminum Frame
|
Brakes | Hydraulic disc brakes |
Wheels | Double Walled Aluminum |
Fork | Standard |
Headlight | IPX5 Waterproof 1200lumen |
Tail Light | Relector Tail Light |
Chain Ring | Carbon Belt |
Pedals | Folding Pedals |
Seat | Standard |
Waterproof | IPX5 |
Geometry
A: Seat Tube Length | B: Head Tube Length |
370mm | 330mm |
C: Top Tube Length | D: Fork Length |
630mm | 310mm |
E: Reach | F: Maximum Seat Height |
420mm | 960mm |
G: Minimum Seat Height | H: Total Length |
740mm | 1560mm |
I: Maximum Handlebar Height | J: Minimum Handlebar Height |
1150mm | 1020mm |
K: Standover Height | L: Wheel Diameter |
600mm | 510mm |
M: Wheelbase | N: Chainstay Length |
1060mm | 410mm |
Package Size | |
880*360*610mm |
What’s In The Box?
Air 20 Pro Ebike
Pair of Fenders
Air Battery
Installation Tool
42V 2A Battery Charger
Rear Rack
Battery Lock