Description
Table of Contents
SIZE
Frame material | Metal |
Package Size | 1475*245*780mm |
Foldable Size | / |
Expanded Size | 1815*610*1110 mm |
Wheel Hub Size | 27.5 Inch |
Frame Color | Black |
Pedals’ Ground Clearance | 90mm |
A. 70.32 inch – 178.6 cm |
B. 44.65 inch – 113.4 cm |
C.21.97 inch – 55.8 cm |
D. 24.49 inch – 62.2 cm |
E. 43.39 inch – 110.2 cm |
F. 29.02 inch – 73.7 cm |
G. 39.37 inch – 100 cm |
FEATURES
Net Weight | 27 kg(60 lb) |
Max Speed | 25 km/h(15.5 Mph) |
Assist Mode Max Range | 40.39 mi/65 km |
Waterproof Level | IP54 |
Max Loading | 120 kg(265 lb) |
Throttle Mode Max Range | 43 km/26.71 mi |
Temperature | -10 to 45 ℃ |
Pure Electric Mode | Yes |
Uphill Grade | 15 ° |
Average speed | 20 km/h(12.43 Mph) |
PERFORMANCE
Battery Type | Power Lithium Battery |
Charging Input | AC100-240V |
Controller under voltage value | 41±1V |
Battery Capacity | 10 Ah |
Charging Time | 4-5H |
Motor Rated Voltage | 48V |
Battery Rated Voltage | DC54.6V |
Motor Rated Power | 250 W |
Motor Type | High speed motor |
What’s in the Box?
One multifunctional spanner |
One pair of pedals |
One battery |
One charger with cable |
One warranty card |
One owner’s manual |