Description
Table of Contents
Performance
Motor | 1000W |
Max Range | 37Miles(60KM) |
Battery | 54.6V 15.6Ah |
Default Speed | 6/10/15/25kmh(15.6mph) |
Unlocking Speed | 15/25/35/45kmh(28mph) |
Shock Absorbers |
Front swing arm \ Rear double spring shock absorber
|
Brakes |
Front and rear disc brakes + hidden electronic brakes
|
Climbing Ability | 0.35 |
Waterproof level | IP54 |
Zero-Start | Yes(Default turn off) |
Cruise Control | Yes(Default turn off) |
Free Gift | Waterproof scooter bag |
Specifications
Battery Capacity | 850Wh |
Charging Time | 6-7h |
Current&Voltage | Input: AC 100-240V, 50/60Hz Output: 54.6V, 2A |
Battery Protection | Temperature protection Overload protection Waterproof protection |
Battery Type: | New Lithium Battery |
Scooter Frame | Aluminum alloy |
Net weight | 22.1kg |
Gross Weight | 23kg |
Display | Large LCD screen |
Lighting system | Adjustable headlight Handlebar turn signal Tail light |
Geometry
Unfolded (length x width x height) | 119 x 63 x 128.5 cm |
Folded (length x width x height) | 119 x 63 x 56 cm |
Deck Width | 19cm |
Tire size | 10 inches (25.4 cm) |