Description
Table of Contents
Specifications
Technical Specifications | |
FRAMESET | |
Fork | Lockable shock absorbing fork |
Frame | Upgraded 6061 aluminum |
BRAKE | |
Brake | Hydraulic brake |
Brake Levers | Aluminum Alloy |
ELECTRONICS | |
Motor | Permanent magnet motor |
Motor Power | 250W |
Battery | 48v/16.5Ah |
Display | IP66 Colour Display |
Throttle | Twist throttle |
Headlight | IPX5 waterproof 1200lumen |
Unlocking Power | 1000W |
WEIGHT&LOAD&WHEEL | |
Net Weight | 27.5 kg |
Weight capacity | 100Kg |
Tyre Size | 27.5*2.1 Inch |
DRIVETRAIN | |
Max Speed | 25km/h |
Unlocked Speed | 38km/h |
Max Range | 100km |
Torque | 100N.M |
Rear Derailleur | SHIMANO 7-speed |
Sensor | Torque Sensor |
SUPPORTS | |
Pedals | Aluminium pedals |
Pedal Assist | 0-5 level pedal asslst |
Working Temperature | -10~50°C |
Waterproof | IP66 waterproof |
Climbing Abiity | 20° |
Rider Heights | 165cm-200cm |
Geometry
What’s In The Box?