Description
Table of Contents
Specifications
CE Version General | |
Certificate | SGS CE |
Net Weight | 21KG |
Max range | 100KM |
Motor Type | brushless DC motor |
Motor Power | 250W |
IP Rating | IPX5 (display IPX7) |
Max.load | 120KG |
Max.Speed | 25KM/h |
Assisting range | ≤100KM |
charging time | 4-6H |
Torque | 37N.m |
Assist Intelligent | 0-3 level pedal assist |
Suspension |
Adjustable front fork shockabsorbption
|
Maximum climbing angle | 20° |
Rider Heights | 160cm-210cm |
color | three colors |
International Version General
|
|
Certificate | SGS CE |
Net Weight | 21KG |
Max range | 100KM |
Motor Type | brushless DC motor |
Motor Power | 350W |
IP Rating | IPX5(display IPX7) |
Max.Speed | 30KM/H |
Assisting range | ≤100KM |
charging time | 4-6H |
Torque | 42N.m |
Assist Intelligent | 0-3 level pedal assist |
Suspension |
Adjustable front fork shockabsorbption
|
Maximum climbing angle | 20° |
Rider Heights | 160cm-210cm |
color | three colors |
CE Version Electronic | |
Rear Light | Electric taillight |
Display Type | Display Type |
Battery Capacity | 36V/9.6aH |
Pedal Assist | Torque sensor |
APP | ADO Smart APP |
International Version Electronic
|
|
Rear Light | Electric taillight |
Battery Brand | Samsung |
Battery Capacity | 36V/9.6aH |
Pedal Assist | Torque sensor |
APP | ADO Smart APP |
Display Type | 3.5″IPS colorful display |
CE Version Components | |
Tire size | 28*18inch |
Brake | Hydraulic disc brake |
Headlight | Automatic sensor light |
Tail Light | Electric taillight |
Wheels | Aluminum alloy |
Pedal Assist | Carbon Belt |
TireType | puncture-proof tyres |
International Version Components
|
|
Tire size | 28*18inch |
Brake | Hydraulic disc brake |
Headlight | Automatic sensor light |
Tail Light | Electric taillight |
Wheels | Aluminum alloy |
Pedal Assist | Carbon Belt |
TireType | puncture-proof tyres |
Geometry
A: Max SeatHeight | B: Min Seat Height |
110cm | 85cm |
C: Standover Height | D: Seat Tube Length |
72cm | 45cm |
E: Handlebar Height |
F: Bottom Bracket Height
|
Maximum:119cmH Minimum:107.5cm |
19.3cm |
G: Front to Center | H: Wheelbase |
67cm | 120cm |
I: Top TubeLength | J: TotalLength |
56cm | 193.5cm |
What’s In The Box?
Air 28 E-bike
Pair of Fenders
42V 2A Battery Charger
Installation Tool
Air Battery
Rear Rack
Battery Lock