Description
Table of Contents
ADO Air 28 Pro All-Rounder Urban Electric Bike
Specifications
General | |
Certificate | SGS CE |
Net Weight | 21KG |
Max range | 100KM |
Motor Type |
Automatic gear shift with Bafang motor
|
Motor Power | 250W |
IP Rating | IPX5 (display IPX7) |
Max.load | 120KG |
Max.Speed | 25KM/h |
Assisting range | ≤100KM |
charging time | 4-6H |
Torque | 40N.m |
Assist Intelligent | 0-3 level pedal assist |
Suspension | Adjustable front fork shockabsorbption |
Maximum climbing angle | 20° |
Rider Heights | 160cm-210cm |
color | Two colors |
Electronic | |
Rear Light | Electric taillight |
Battery Brand | DMEGC |
Battery Capacity | 36V/9.6aH |
Pedal Assist | Torque sensor |
APP | ADO Smart APP |
Display Type | 3.5″IPS colorful display |
Components | |
Throttle | without |
Brake | Hydraulic disc brake |
Headlight | Automatic sensor light |
Tail Light | Electric taillight |
Wheels | Aluminum alloy |
Pedal Assist | Carbon Belt |
TireType | puncture-proof tyres |
Tire size | 28*18inch |
Geometry
A: Max SeatHeight | B: Min Seat Height |
110cm | 85cm |
C: Standover Height | D: Seat Tube Length |
72cm | 45cm |
E: Handlebar Height | F: Bottom Bracket Height |
Maximum:119cmH Minimum:107.5cm |
19.3cm |
G: Front to Center | H: Wheelbase |
67cm | 120cm |
I: Top TubeLength | J: TotalLength |
56cm | 193.5cm |
What’s In The Box?
Air 28 Pro E-bike
Pair of Fenders
42V 2A Battery Charger
Installation Tool
Air Battery
Rear Rack
Battery Lock