Description
Size and Fit
Specifications | |
[A] Max. Seat Height | 110 CM |
[B] Min. Seat Height | 94 CM |
[C] Standover Height | 77 CM |
[D] Frame Size | 48 CM |
[E] Max. Handlebar Height | 94 CM |
[F] Min. Handlebar Height | 94 CM |
[G] Bottom Bracket Height | 27 CM |
[H] Top Tube Length | 67 CM |
[I] Wheelbase Length | 103 CM |
[J] Total Length | 173 CM |
General
Range | 35-55KM Range |
Speed | Default 25 KM/H |
Pedal Assist | 5 levels |
Suspension | n/a |
Transmission | n/a |
Tires | CST 700C*38C |
Folding parts | n/a |
Bike Weight | 20.7KG |
Weight Capacity | 110KG |
Rider Height | 175-200CM |
Electronic
Motor | 250W(Sustained) 350W(Peak), 36V Brushless Rear Hub Motor |
Maximum Torque | 40N.M |
Battery | 36V/10AH Lithium-ion |
Charger | 36V 2AH Charger, 5-6 Hour Charging |
Display | LED Smart Easy Read Display with Backlit |
Sensor | Cadence Sensor |
Components
Frame | High-tensile Steel |
Handlebars | Aluminum 31.8mm, 620mm |
Fork | Standard |
Brakes | FILEL Mechanical Disc Brakes |
Transmission | n/a |
Wheels | Double Walled Aluminum |
Tubes | Butyl Rubber, Schrader Valve |
Headlight | LED Light |
TailLight | Integrated Tail Light |
Chain Ring | Pro Wheel 48T/170MM |
Pedals | Platform Pedals |
Seat | Custom Seat |
Seatpost | Battery integrated seatpost |
Kickstand | Included, Rear Mount |