Description
Table of Contents
Specifications
FRAMESET | |
Fork | Shock absorptlon fork |
Frame | Upgraded 6061 aluminum |
BRAKE | |
BRAKE | 160MM mechanical disc brakes |
Brake Levers | Aluminum Alloy |
ELECTRONICS | |
Motor | Hall brushless gear Dc Motor |
Motor Power | 250W |
Battery | 36v/10.4Ah |
Charger | 36V 2.0A |
Display | HD LCD dispaly |
Headlight | IPX5 waterproof 1200lumen |
Turn indicators | Integrated taillight with brake light |
Unlocking Power | 500W |
SUPPORTS | |
Fenders | iron |
Pedals | Plastic foldable pedal |
Rear Rack | iron |
Pedal Assist | 0-3 level pedal asslst |
Working Temperature | -10~50°C |
Waterproof | IPX5 waterproof |
Tyre Size | 20*2.3 Inch |
DRIVETRAIN | |
Max Speed | 25km/h |
Max Range | 80km |
Torque | 50N.M |
Chainrings | Pro wheel 48T |
Crankset | 170MM |
Rear Derailleur | SHIMANO 6-speed |
WEIGHT&LOAD | |
Net Weight | 22 kg (include battery) |
Weight capacity | 150Kg |
Rear Rack Load | 25KG |